NSSIT Tickets
3,684
Total dispatched tickets
Total NSSIT Fare
RM 443,406.30
Net: RM 403,498.58
Queue Volume
3,330
Total queue requests
Inbound Operations
106 trips
Fare: RM 14,422.30
Rental Collection
RM 212,110.00
2,282 total rentals
Data Deductions
RM 193,850.08
5,378 recorded entries
Daily Operations Breakdown
8 Days| Date | NSSIT Ticket | Queue | Inbound | Rental | Data Entry Deductions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | Total Fare | Net Payment | Trips | Fare | Payment | Qty | Amount | Qty | Amount | ||
| 07 Nov 2026 (Sat) | 511 | RM 64,700.15 | RM 58,877.00 | 551 | 16 | RM 1,947.20 | RM 1,526.30 | 327 | RM 29,935.00 | 826 | RM 28,751.93 |
| 08 Nov 2026 (Sun) | 473 | RM 55,600.55 | RM 50,596.34 | 490 | 6 | RM 742.60 | RM 534.00 | 327 | RM 29,555.00 | 625 | RM 24,171.48 |
| 09 Nov 2026 (Mon) | 550 | RM 68,385.35 | RM 62,230.55 | 567 | 4 | RM 607.70 | RM 0.00 | 327 | RM 29,545.00 | 660 | RM 24,691.22 |
| 10 Nov 2026 (Tue) | 562 | RM 65,085.95 | RM 59,228.02 | 602 | 46 | RM 6,736.90 | RM 6,361.40 | 326 | RM 30,410.00 | 803 | RM 27,226.71 |
| 11 Nov 2026 (Wed) | 512 | RM 63,200.25 | RM 57,512.12 | 568 | 8 | RM 1,526.10 | RM 880.60 | 325 | RM 30,605.00 | 823 | RM 30,375.16 |
| 12 Nov 2026 (Thu) | 521 | RM 60,582.95 | RM 55,130.25 | 552 | 8 | RM 956.80 | RM 419.60 | 325 | RM 30,970.00 | 859 | RM 29,231.99 |
| 13 Nov 2026 (Fri) Today | 555 | RM 65,851.10 | RM 59,924.30 | 0 | 14 | RM 1,508.80 | RM 493.40 | 325 | RM 31,090.00 | 782 | RM 29,401.59 |
| 14 Nov 2026 (Sat) | 0 | RM 0.00 | RM 0.00 | 0 | 4 | RM 396.20 | RM 0.00 | 0 | RM 0.00 | 0 | RM 0.00 |
| TOTAL (8 Days) | 3,684 | RM 443,406.30 | RM 403,498.58 | 3,330 | 106 | RM 14,422.30 | RM 10,215.30 | 2,282 | RM 212,110.00 | 5,378 | RM 193,850.08 |
Recent System Activity & Audit Trail
Live LogsLast User Login
ALIF
2026-11-13 23:07:09.393
Last Payment Received
RM 0.00
2026-11-14 01:20:09.770
Last JP View
ALIF
2026-11-13 23:07:14.987
Last Report View
KAMSANI
2026-11-13 22:54:24.000
Sawanah Origins 2026-11-06 → 2026-11-13
LiveTrading Net Revenue
RM 7,142.50
24 sales • 24 deliveries • 8 days
Dropship Net Revenue
RM 45.00
1 sales • 1 deliveries • 8 days
Member Logins
65
1 registrations
Admin Logins
19
Over 8 days
| Date | Admin Logins | Trading | Dropship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | Net Revenue | Refunds | Registrations | Deliveries | Member Logins | Sales | Net Revenue | Refunds | Registrations | Deliveries | Member Logins | ||
| 06 Nov 2026 (Fri) | 4 | 5 | RM 953.20 | RM 0.00 | 0 | 5 | 12 | 0 | RM 0.00 | RM 0.00 | 0 | 0 | 0 |
| 07 Nov 2026 (Sat) | 0 | 2 | RM 907.00 | RM 0.00 | 0 | 7 | 6 | 0 | RM 0.00 | RM 0.00 | 0 | 0 | 0 |
| 08 Nov 2026 (Sun) | 0 | 0 | RM 0.00 | RM 0.00 | 0 | 1 | 1 | 0 | RM 0.00 | RM 0.00 | 0 | 0 | 0 |
| 09 Nov 2026 (Mon) | 0 | 1 | RM 498.00 | RM 0.00 | 0 | 2 | 9 | 0 | RM 0.00 | RM 0.00 | 0 | 0 | 0 |
| 10 Nov 2026 (Tue) | 3 | 0 | RM 0.00 | RM 0.00 | 0 | 2 | 7 | 1 | RM 45.00 | RM 0.00 | 0 | 0 | 0 |
| 11 Nov 2026 (Wed) | 4 | 8 | RM 3,392.80 | RM 0.00 | 0 | 1 | 14 | 0 | RM 0.00 | RM 0.00 | 0 | 1 | 0 |
| 12 Nov 2026 (Thu) | 6 | 4 | RM 808.70 | RM 0.00 | 0 | 3 | 5 | 0 | RM 0.00 | RM 0.00 | 0 | 0 | 0 |
| 13 Nov 2026 (Fri) Today | 2 | 4 | RM 582.80 | RM 0.00 | 0 | 3 | 10 | 0 | RM 0.00 | RM 0.00 | 1 | 0 | 1 |
| Total | 19 | 24 | RM 7,142.50 | RM 0.00 | 0 | 24 | 64 | 1 | RM 45.00 | RM 0.00 | 1 | 1 | 1 |
| Pending | Trading | Dropship |
|---|---|---|
| Sales | 61 | 103 |
| Deliveries | 7 | 0 |
| Deliveries Over 24h | 3 | 0 |
| Deliveries With Error | 0 | 0 |
| Registrations | 854 | 10 |
| Ewallet Withdrawals | 13 | 3 |
Admin • Last Activity
Admin Login
Sawanah
2026-11-13 10:54:47
Trading • Last Activity
Member Login
rosrien08@gmail.com
2026-11-13 20:43:31
Sale
SW-JDT-3077
2026-11-13 14:42:38
Payment
online
2026-11-13 14:42:45
Registration
Online Self Registration
2026-06-10 18:50:47
Delivery Completed
online
2026-11-13 16:07:25
Billplz
c2eff402f3d2cf08
2026-11-13 14:41:53
Ninjavan Webhook
Online
2026-11-13 16:07:27
Woocommerce
sawanahofficial.com
2025-01-16 12:15:17
Dropship • Last Activity
Member Login
muslimahabaya@yahoo.com
2026-11-13 09:22:27
Sale
-
2026-11-10 09:26:45
Payment
online
2026-11-10 09:27:40
Registration
Online Self Registration
2026-11-13 09:21:59
Delivery Completed
online
2026-11-11 13:40:51
Billplz
1009c12fed3e6949
2026-11-10 09:27:40
Ninjavan Webhook
Online
2026-11-11 13:41:02
Woocommerce
sohabaaiwah.com
2024-06-06 16:05:31